Due to the large amount of orders being processed, some stock levels may occasionally not reflect actual stock levels due to differences in sale processing times.
Please call to check availability to avoid disappointment.

?Weight: 173.5g(Including wires)
?Motor Size: 42.8 x45mm
?Shaft Size: 5.0*63.0mm
?Stator Diameter: 35mm
?Stator Height: 15mm
?Motor Mount: 25*25mm(M3*4)
?Configuration: 12N14P
?KV Value: 700KV, 800KV or customed KV

 

D4245 EVO RC Brushless Motor Application

D4245EVO?3515? RC Outrunner Brushless Motor for UAV Aircraft Multicopters RC Plane Helicopter Cradle Coffee Machine Milk Tea Machine electric drilling machine mowing machine robotic arm

 

D4245 EVO RC Brushless Motor Features:
48H Level Magnet
Precision Balanced Rotor Test 
14P12N High Torque Motor Design                            
CNC 6061-T6 Aluminum Bell
High RPM Imported(NSK/NMB) Bearing                        

High Temperature Resistant Copper Wire Winding    

 

D4245 EVO RC Brushless Motor Specification

Weight: 173.5g(Including wires)
Motor Size: 42.8 x45mm
Shaft Size: 5.0*63.0mm
Stator Diameter: 35mm
Stator Height: 15mm
Motor Mount: 25*25mm(M3*4)
Configuration: 12N14P

KV Value for Selection:

KV Value: 700KV, 800KV or customed KV

 

KV: 700KV
Max watts: 1013W
Max Current: 55.63A
No Load current: 1.47A/10V
Resistance: 45.4mΩ
Battery: 5-6S Lipo
Suggested Prop: 14 inch prop

KV: 800KV
Max watts: 1210.7W
Max Current: 58.6A
No Load current: 1.70A/10V
Resistance: 30.4mΩ
Battery: 5-6S Lipo
Suggested Prop: 12 inch prop

 

D4245 EVO Motor Drawing:

D4245 EVO Motor Test Data:

 

MOTOR TECHNICAL DATA:            
ltem NO. Volts(V) Prop Throttle(%) CURRENT (A) Power(W) Thrust  (g) PRM Efficiency    (g/W) Operating           temperature(?)
D4245-700KV(EVO) 18.50  APC 12x6 40% 6.12  113.2  835  5863  7.4  48.1?
18.45  50% 8.67  160.0  1012  6549  6.3 
18.39  60% 12.36  227.3  1305  7319  5.7 
18.28  70% 17.59  321.5  1661  8139  5.2 
18.17  80% 24.12  438.3  2012  8884  4.6 
18.09  90% 33.00  597.0  2425  9687  4.1 
17.88  100% 36.43  651.4  2557  9943  3.9 
18.86  APC 13x6.5 40% 6.76  127.5  896  4922  7.0  52.2?
18.82  50% 11.53  217.0  1286  5833  5.9 
18.60  60% 18.03  335.4  1666  6659  5.0 
18.40  70% 26.60  489.4  2068  7367  4.2 
18.14  80% 37.18  674.4  2506  7985  3.7 
18.02  90% 49.48  891.6  2883  8572  3.2 
17.97  100% 54.48  979.0  3025  8727  3.1 
18.86  APC 14x7 40% 6.76  127.5  898  4902  7.0  58.4?
18.75  50% 11.22  210.4  1306  5794  6.2 
18.66  60% 18.21  339.8  1842  6743  5.4 
18.55  70% 26.83  497.7  2341  7511  4.7 
18.47  80% 36.72  678.2  2820  8154  4.2 
18.31  90% 49.33  903.2  3324  8736  3.7 
18.21  100% 55.63  1013.0  3517  8946  3.5 
22.11  APC 12x6 40% 7.51  166.0  1011  6575  6.1  60.3?
22.01  50% 11.23  247.2  1350  7437  5.5 
21.88  60% 16.93  370.4  1780  8390  4.8 
21.76  70% 23.89  519.8  2192  9286  4.2 
21.65  80% 33.22  719.2  2657  10121  3.7 
21.49  90% 45.21  971.6  3077  10930  3.2 
21.31  100% 49.92  1063.8  3177  11184  3.0 
D4245-800KV(EVO) 18.78  APC 12x6 40% 11.88  223.1  1171  7086  5.2  52.6?
18.46  50% 16.57  305.9  1474  7823  4.8 
18.19  60% 22.20  403.8  1754  8535  4.3 
18.06  70% 30.02  542.2  2182  9320  4.0 
17.84  80% 41.86  746.8  2590  10192  3.5 
17.66  90% 56.94  1005.6  3104  11017  3.1 
17.53  100% 59.60  1044.8  3180  11848  3.0 
18.83  APC 13x6.5 40% 13.89  261.5  1201  5855  4.6  56.47
18.46  50% 20.67  381.6  1652  6546  4.3 
18.26  60% 32.59  595.1  2214  7099  3.7 
17.99  70% 46.29  832.8  2803  7672  3.4 
17.67  80% 50.36  880.0  2960  8488  3.4 
17.25  90% 56.02  940.6  3120  9287  3.3 
17.10  100% 58.96  1008.2  3250  9646  3.2 
22.25  APC 12x6 40% 15.31  340.6  1587  8014  4.7  61.1?
22.18  50% 22.10  490.2  2017  8925  4.1 
22.15  60% 31.32  693.7  2480  9848  3.6 
21.96  70% 41.63  914.2  2968  10806  3.2 
20.90  80% 53.00  1107.7  3478  11436  3.1 
20.70  90% 56.88  1177.4  3529  11287  3.0 
20.66  100% 58.60  1210.7  3635  11235  3.0 
Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26?
  • Model: FHD4245EVO
Quick Find
Manufacturers
We Accept
Store Information
Supercheap Hobbies
Shop 3 / 2 Old Coach Rd
Aldinga, SA, 5173
Ph: 08 8311 1151

Opening Hours
Mon - Fri 9am to 5pm
Thursday 9am to 6pm
Saturday 10am to 2pm
Share Product
Share on Facebook Share on Twitter